Manufacturer | AUO | Model Name | M236HVR01.0 CELL |
Screen Size | 23.6 inch | Screen Type | CELL , a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 93PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 521.395 × 293.285 (H×V) | Outline(mm) | 532.995 × 305.185 × 1.11 (H×V×D) |
Bezel Area(mm) | - | Treatment | Antiglare (Haze 40%), Hard coating (3H) |
Luminance | 0 cd/m² | Contrast Ratio | 3000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 20 (Typ.)(G to G) ms |
Good View at | Symmetry | Work Mode | VA, Normally Black, Transmissive |
Glass Thickness | 0.40+0.40 mm | Transmissivity | 3.22% (Typ.)(with Polarizer) |
Color Depth | 16.7M 69% NTSC | Backlight | No B/L |
Mass | 530g (Typ.) | Used for | Desktop Monitor Gaming |
Refresh Rate | 165Hz | Touch Screen | Without |
Driver IC list | Built-in COF 6 source chips | ||
Signal Type | LVDS (4 ch, 8-bit) , 61 pins Connector | ||
Voltage Supply | 12V (Typ.) | ||
Max. Ratings | Storage Temp.: 0 ~ 65 °C Operating Temp.: 0 ~ 50 °C | ||

