Brand | Innolux | Model Name | PP055IA-03N |
Screen Size | 5.5 Inch | Screen Type | a-Si TFT-LCD,CELL |
Pixel Number | 1080(RGB)×1920, FHD, 403PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 68.04(W)×120.96(H) mm | Outline(mm) | 70(W)×128.06(H) ×0.4(D) mm |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² (Typ.) | Contrast Ratio | 800 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) |
Good View at | - | Work Mode | AAS, Normally Black, Transmissive |
Display Colors | 16.7M 69% NTSC | Backlight | No B/L |
Weight | - | Used for | - |
Refresh Rate | - | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | - | ||
Voltage Supply | - | ||
Max. Ratings | Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C | ||

