Brand | Innolux | Model Name | V370H3-LH3 |
Screen Size | 37.0inch | Screen Type | a-Si TFT-LCD ,LCM |
Pixel Number | 1920(RGB)×1080 [FHD] 59PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 819.36 × 460.89 (H×V) | Outline(mm) | 877 × 516.8 (H×V×D) |
Bezel Area(mm) | 828.6 × 469.8 (H×V) | Treatment | Glare (Haze 0%), Hard coating (3H) |
Luminance | 450 cd/m² (Typ.) | Contrast Ratio | 4000:1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥20) | Response | 4 (Typ.)(G to G) ms |
Good View at | - | Work Mode | Super MVA, Normally Black, Transmissive |
Display Colors | 16.7M/1.07B 72% NTSC | Backlight | 10 pcs CCFL , 50K hours , With Inverter |
Weight | - | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | LVDS (2 ch, 8-bit) , 51pins Connector | ||
Voltage Supply | 12.0V (Typ.) | ||
Max. Ratings | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | ||

