Brand | Innolux | Model Name | F070A05-601 |
Screen Size | 7.0inch | Screen Type | a-Si TFT-LCD , LCM |
Pixel Number | 1024(RGB)×600, WSVGA, 170PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 154.214(W)×85.92(H) mm | Outline(mm) | 161.814(W)×94.52(H) ×0.8(D) mm |
Bezel Area(mm) | - | Treatment | - |
Luminance | - | Contrast Ratio | 800 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/60/70 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) |
Good View at | - | Work Mode | TN, Normally White, Transmissive |
Display Colors | 16.7M 50% NTSC | Backlight | No B/L |
Weight | - | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | - | ||
Voltage Supply | 0.84±0.08Kgs | ||
Max. Ratings | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C | ||

