Brand | Innolux | Model Name | S750DJ3-D02 Rev.B3 |
Screen Size | 75 inch | Screen Type | a-Si TFT-LCD , LCM |
Pixel Number | 3840(RGB)×2160 (UHD) 59PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1650.24 × 928.26 (H×V) | Outline(mm) | 1675.8 × 953.8 × 61.4 (H×V×D) |
Bezel Area(mm) | 1654 × 932 (H×V) | Treatment | Antiglare (Haze 1%), Hard coating (3H) |
Luminance | 700 cd/m² | Contrast Ratio | 5000:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 9.5 (Typ.)(G to G) ms |
Good View at | - | Work Mode | Super MVA, Normally Black, Transmissive |
Display Colors | 1.07B 99% sRGB | Backlight | WLED , 50K hours , With LED Driver |
Weight | - | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | V-by-One 8 lane , 51 pins Connector | ||
Voltage Supply | 12.0V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||

