Brand | LG.Philips LCD |
Model P/N | LP150X09-B3 |
Diagonal Size | 15.0" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1024(RGB)×768, XGA 85PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 304.128(W)×228.096(H) mm |
Bezel Opening | 307.5(W)×231.4(H) mm |
Outline(mm) | 317.3 × 241.5× 6 (H×V×D) |
Treatment | Antiglare, Hard coating (3H) |
Luminance | 220 cd/m² (Typ.) |
Contrast Ratio | 350 : 1 (Min.) (TM) |
Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) |
Response | 30 (Typ.)(Tr+Td) ms |
Good View at | 6 o'clock |
Work Mode | TN, Normally White, Transmissive |
Color Depth | 262K 45%NTSC |
Backlight | 1 pcsCCFL, 10K hours, With Inverter |
Outline Shape | Wedge (PCBA Bent, T≥5.2mm) |
Used for | Laptop |
Refresh Rate | 60Hz |
Touchscreen | Without |
Signal Type | LVDS (1 ch, 6-bit), 30 pinsConnector |
Voltage Supply | 3.3V (Typ.) |
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |

