Manufacturer | AUO | Model Name | M238HVN01.0 CELL |
Screen Size | 23.8 inch | Screen Type | CELL , a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 92PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 527.04 × 296.46 (H×V) | Outline(mm) | 534.04 × 308.16 × 1.36 (H×V×D) |
Bezel Area(mm) | - | Treatment | Antiglare, Hard coating (3H) |
Luminance | 0 cd/m² | Contrast Ratio | 3000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 10/6 (Typ.)(Tr/Td) ms |
Good View at | Symmetry | Work Mode | VA, Normally Black, Transmissive |
Glass Thickness | 0.50+0.50 mm | Transmissivity | 4.3% (Typ.)(with Polarizer) |
Glass Depth | 16.7M 69% NTSC | Backlight | No B/L , No Driver |
Mass | 496g (Typ.) | Used for | Desktop Monitor |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC | Built-in COF 6 source chips | ||
Signal Type | LVDS (2 ch, 8-bit) , 30 pins Connector | ||
Voltage Supply | 5.0V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||

