Manufacturer | AUO | Model Name | M270HTN01.1 CELL |
Screen Size | 27.0 inch | Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 81PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 597.6 × 336.15 (H×V) | Outline(mm) | 608.3 × 349.3 × 2 (H×V×D) |
Bezel Area(mm) | - | Treatment | Antiglare, Hard coating (3H) |
Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | Response | 3.8/1.2 (Typ.)(Tr/Td) ms |
Good View at | 6 o'clock | Work Mode | TN, Normally White, Transmissive |
Glass Thickness |
| Transmissivity | 5.3% (Typ.)(with Polarizer) |
Color Depth | 16.7M 72% NTSC | Backlight | No B/L |
Mass | 768g (Typ.) | Used for | Desktop Monitor |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | Built-in COF 6 source chips | ||
Signal Type | LVDS (2 ch, 8-bit) , 30 pins Connector | ||
Voltage Supply | 5.0V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||

