Manufacturer | AUO | Model Name | P460HVN02.1 |
Screen Size | 46 inch | Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 47PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1018.08 × 572.67 (H×V) | Outline(mm) | 1044.08 × 598.67 × 28.5 (H×V×D) |
Bezel Area(mm) | 1024.48 × 579.07 (H×V) | Treatment | Antiglare (Haze 44%) |
Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 4000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 6.5 (Typ.)(G to G) ms |
Good View at | Symmetry | Work Mode | AMVA3, Normally Black, Transmissive |
Glass Thickness | - | Transmissivity | - |
Glass Depth | 16.7M/1.07B 99% sRGB | Backlight | WLED , 50K hours , With LED Driver |
Mass | 10.9Kgs (Typ.) | Used for | Digital Signage |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC | - | ||
Signal Type | LVDS (2 ch, 8/10-bit) , 51 pins Connector | ||
Voltage Supply | 12.0V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||

