Manufacturer | AUO | Model Name | P550HVN03.2 |
Screen Size | 55 inch | Screen Type | LCM , a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 40PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1209.6 × 680.4 (H×V) | Outline(mm) | 1235.6 × 706.4 × 27.5 (H×V×D) |
Bezel Area(mm) | 1216.0 × 686.8 (H×V) | Treatment | Antiglare (Haze 11%) |
Luminance | 700 cd/m² (Typ.) | Contrast Ratio | 4000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 6.5 (Typ.)(G to G) ms |
Good View at | Symmetry | Work Mode | AMVA3, Normally Black, Transmissive |
Glass Thickness | - | Transmissivity | - |
Glass Depth | 16.7M/1.07B 72% NTSC | Backlight | WLED , 60K hours , With LED Driver |
Mass | 15.0Kgs (Typ.) | Used for | Digital Signage |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC | - | ||
Signal Type | LVDS (2 ch, 10-bit) , Connector 51 pins | ||
Voltage Supply | 12.0V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||

