Panel Brand | BOE | Panel Model | B071FH8F01A0 |
Panel Size | 0.71" | Panel Type | Si-Base AMOLED, OLED |
Resolution | 1920(RGB)×1080, FHD, 3176PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 15.139(W)×9.0087(H) mm | Bezel Opening | - |
Outline Size | 21.03(W)×11.88(H) mm | Surface | - |
Brightness | 1000 cd/m² (Typ.) | Contrast Ratio | 100000:1 (Min.) (TM) |
Viewing Angle | - | Display Mode | - |
Best View on | Symmetry | Response Time | - |
Glass Depth | - | Transmissivity | - |
Display Colors | 16.7M 69% NTSC | Lamp Type | self |
Frequency | 90Hz | Touch Screen | Without |
Panel Weight | - | Application | HMD VR AR |
Signal Interface | MIPI (4 data lanes) , 48 pins Connector | ||
Input Voltage | 1.8/5.5/-5.5V (Typ.)(VDDI/AVDD/AVEE) | ||
Environment | Operating Temp.: -40 ~ 85 °C ; Storage Temp.: -45 ~ 90 °C | ||

