| Panel Brand | BOE | Panel Model | NV156FHM-N35 (BOE06B4) |
|---|---|---|---|
| Panel Size | 15.6" | Panel Type | a-Si TFT-LCD , LCM |
| Resolution | 1920(RGB)×1080, FHD, 141PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 344.16(W)×193.59(H) mm | Bezel Opening | - |
| Outline Size | 350.76(W)×216.2(H) ×3.2(D) mm | Surface | Glare (Haze 0%) |
| Brightness | 220 cd/m² (Typ.) | Contrast Ratio | 700:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | ADS, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 30 (Typ.)(Tr+Td) |
| Display Colors | 262K 45% NTSC | Lamp Type | 10S4P WLED , 15K hours , With LED Driver |
| Frequency | 60Hz | Touch Screen | Without |
| Shape Style | Slim (PCBA Flat, T≤3.2mm) | Application | |
| Signal Interface | eDP (2 Lanes) , eDP1.2 , HBR1 (2.7G/lane) , 30 pins Connector | ||
| Input Voltage | 3.3V (Typ.) | ||
| Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | ||

