Manufacturer | Innolux | Model Name | PJ045IC-01F |
Screen Size | 4.5 inch | Screen Type | a-Si TFT-LCD, LCM |
Pixel Number | 720(RGB)×1280, WXGA, 329PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 55.512(W)×98.688(H) mm | Outline(mm) | 60.04(W)×108.72(H) mm |
Bezel Area(mm) | - | Treatment | - |
Luminance | 380 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) |
Good View at | - | Work Mode | IPS, Normally Black, Transmissive |
Display Colors | 16.7M 70% NTSC | Backlight | 5S2P WLED , Without Driver |
Weight | - | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | MIPI (4 data lanes) , 30 pins Connector | ||
Voltage Supply | 1.8/2.8V (Typ.)(VDDIO/VCI) | ||
Max. Ratings | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C | ||

