Brand | Innolux | Model Name | F02021-04U |
Screen Size | 2.0inch | Screen Type | a-Si TFT-LCD ,LCM |
Pixel Number | 240(RGB)×320 [QVGA] 199PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 30.6(H)×40.8(V) mm | Outline(mm) | 34(H)×48.38(V) ×1(D) mm |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² (Typ.) | Contrast Ratio | 350:1 (Typ.) (TM) |
Viewing Angle | 45/45/35/15 (Typ.)(CR≥10) | Response | 10/20 (Typ.)(Tr/Td) |
Good View at | - | Work Mode | TN, Normally White, Transmissive |
Display Colors | 262K 60% NTSC | Backlight | No B/L |
Weight | - | Used for | - |
Refresh Rate | - | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | - | ||
Voltage Supply | - | ||
Max. Ratings | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C | ||

