Manufacturer | Innolux | Model Name | F07017-01D |
Screen Size | 7.0 inch | Screen Type | a-Si TFT-LCD ,CELL |
Pixel Number | 800(RGB)×480, WVGA, 133PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 156(H)×82.8(V) mm | Outline(mm) | 165(H)×91.8(V) ×0.6(D) mm |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² (Typ.) | Contrast Ratio | 250:1 (Typ.) (TM) |
Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Response | 15/5 (Typ.)(Tr/Td) |
Good View at | - | Work Mode | TN, Normally White, Transmissive |
Display Colors | 262K 61% NTSC | Backlight | No B/L |
Weight | - | Used for | - |
Refresh Rate | - | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | - | ||
Voltage Supply | - | ||
Max. Ratings | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C | ||

