Brand | Innolux | Model Name | M150X2-L01 |
Screen Size | 15.0inch | Screen Type | a-Si TFT-LCD ,LCM |
Pixel Number | 1024(RGB)×768, XGA, 85PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 304.128(W)×228.096(H) mm | Outline(mm) | 331.6(W)×254.76(H) mm |
Bezel Area(mm) | 308.2(W)×232.1(H) mm | Treatment | - |
Luminance | 230 cd/m² (Typ.) | Contrast Ratio | 400:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Response | 15/10 (Typ.)(Tr/Td) |
Good View at | - | Work Mode | MVA, Normally Black, Transmissive |
Display Colors | 16.2M 63% NTSC | Backlight | 4 pcs CCFL , 50K hours , Without Driver |
Weight | 1.35Kgs (Max.) | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | TTL (1 ch, 8-bit) ,20 pins Connector | ||
Voltage Supply | 3.3V (Typ.) | ||
Max. Ratings | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | ||

