Brand | Innolux | Model Name | N173H6-L04 |
Screen Size | 17.3Inch | Screen Type | a-Si TFT-LCD , LCM |
Pixel Number | 1920(RGB)×1080, FHD, 127PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 381.888 × 214.812 (H×V) | Outline(mm) | 398.1 × 232.8 × 5.8 (H×V×D) |
Bezel Area(mm) | 386.88 × 218.32 (H×V) | Treatment | Glare (Haze 0%), Hard coating (3H) |
Luminance | 220 cd/m² (Typ.) | Contrast Ratio | 650:1 (Typ.) (TM) |
Viewing Angle | 45/45/25/45 (Typ.)(CR≥10) | Response | 2/6 (Typ.)(Tr/Td) ms |
Good View at | - | Work Mode | TN, Normally White, Transmissive |
Display Colors | 262K 60% NTSC | Backlight | WLED , 15K hours , With LED Driver |
Weight | - | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | LVDS (2 ch, 6-bit) , 40 pins Connector | ||
Voltage Supply | 3.3V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||

