Brand | Innolux | Model Name | V460H1-P06 |
Screen Size | 46 inch | Screen Type | a-Si TFT-LCD ,LCM |
Pixel Number | 1920(RGB)×1080 (FHD) 47PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1018.08 × 572.67 (H×V) | Outline(mm) | 1037.18(H)×590.52(V) ×2(D) mm |
Bezel Area(mm) | - | Treatment | Antiglare , Hard coating (3H) |
Luminance | 0cd/m² (Typ.) | Contrast Ratio | 5000:1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥20) | Response | 6.5(Typ.)(G to G) ms |
Good View at | - | Work Mode | Super MVA, Normally Black, Transmissive |
Display Colors | 16.7M 72% NTSC | Backlight | No B/L |
Weight | - | Used for | - |
Refresh Rate | 120Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | - | ||
Voltage Supply | - | ||
Max. Ratings | - | ||

