Brand | Innolux | Model Name | V470H1-L02 |
Screen Size | 47 inch | Screen Type | a-Si TFT-LCD ,LCM |
Pixel Number | 1920(RGB)×1080 (FHD) 46PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1042.56 × 586.44 (H×V) | Outline(mm) | 1096(H)×640(V) mm |
Bezel Area(mm) | 1050.6 × 594.4 (H×V) | Treatment | Antiglare (Haze 25%), Hard coating (3H) |
Luminance | 500cd/m² (Typ.) | Contrast Ratio | 1200:1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥20) | Response | 6.5(Typ.)(G to G) ms |
Good View at | - | Work Mode | Super MVA, Normally Black, Transmissive |
Display Colors | 16.7M 75% NTSC | Backlight | CCFL [24 pcs] , 50K hours , With Inverter |
Weight | - | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | LVDS (2 ch, 8-bit) , 51 pins Connector | ||
Voltage Supply | 12.0/18.0V (Typ.) | ||
Max. Ratings | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | ||

