Brand | Innolux | Model Name | V470H1-LH2 |
Screen Size | 47 inch | Screen Type | a-Si TFT-LCD ,LCM |
Pixel Number | 1920(RGB)×1080 (FHD) 46PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1039.68(H)×584.82(V) mm | Outline(mm) | 1096(H)×640(V) mm |
Bezel Area(mm) | 1049.0(H)×593.0(V) mm | Treatment | Antiglare (Haze 25%), Hard coating (3H) |
Luminance | 450cd/m² (Typ.) | Contrast Ratio | 2000:1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥20) | Response | 4(Typ.)(G to G) ms |
Good View at | - | Work Mode | Super MVA, Normally Black, Transmissive |
Display Colors | 1.07B 88% NTSC | Backlight | CCFL [20 pcs] , 50K hours , With Inverter |
Weight | - | Used for | - |
Refresh Rate | 120Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | LVDS (4 ch, 10-bit) , 92 pins Connector | ||
Voltage Supply | 12.0V (Typ.) | ||
Max. Ratings | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | ||

