Manufacturer | Innolux | Model Name | V470H2-PH1 |
Screen Size | 47 inch | Screen Type | a-Si TFT-LCD,CELL |
Pixel Number | 1920(RGB)×1080 (FHD) 46PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1039.68(H)×584.82(V) mm | Outline(mm) | 1096(H)×640(V) mm |
Bezel Area(mm) | 1049.0(H)×593.0(V) mm | Treatment | Antiglare, Hard coating (3H) |
Luminance | 0 (cd/m²) | Contrast Ratio | 4000 : 1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥20) | Response | 4.5(Typ.)(G to G) |
Good View at | - | Work Mode | Super MVA, Normally Black, Transmissive |
Display Colors | 1.07B 73% NTSC | Backlight | - |
Weight | 14.8Kgs (Typ.) | Used for | - |
Refresh Rate | - | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | - | ||
Voltage Supply | - | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||

