Brand | Innolux | Model Name | F070A30-401 |
Screen Size | 7.0Inch | Screen Type | a-Si TFT-LCD , CELL |
Pixel Number | 1024(RGB)×600, WSVGA, 170PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 154.214(W)×85.92(H) mm | Outline(mm) | 162.2(W)×95.7(H) ×0.8(D) mm |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) |
Good View at | - | Work Mode | AAS, Normally Black, Transmissive |
Display Colors | 50% NTSC | Backlight | No B/L |
Weight | - | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | - | ||
Voltage Supply | - | ||
Max. Ratings | - | ||

