Brand | Innolux | Model Name | F070A51-601 |
Screen Size | 7.0 inch | Screen Type | CELL , a-Si TFT-LCD |
Pixel Number | 800(RGB)×480 [WVGA] 134PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 154.08(H)×85.92(V) mm | Outline(mm) | 162.5(H)×96.62(V) ×1(D) mm |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 70/70/60/70 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) |
Good View at | - | Work Mode | TN, Normally White, Transmissive |
Display Colors | 16.7M 51% NTSC | Backlight | No B/L |
Weight | - | Used for | - |
Refresh Rate | - | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | - | ||
Voltage Supply | - | ||
Max. Ratings | - | ||

