Brand | Innolux | Model Name | F101A11-6T4 |
Screen Size | 10.1 inch | Screen Type | CELL , a-Si TFT-LCD |
Pixel Number | 1200(RGB)×1920, WUXGA, 225PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 135.36(W)×216.576(H) mm | Outline(mm) | 139.36(W)×225.076(H) ×0.8(D) mm |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² (Typ.) | Contrast Ratio | 1500 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr/Td) ms |
Good View at | - | Work Mode | AAS, Normally Black, Transmissive |
Display Colors | 16.7M 64% NTSC | Backlight | No B/L |
Weight | - | Used for | - |
Refresh Rate | - | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | - | ||
Voltage Supply | - | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||

