Brand | Innolux | Model Name | N070ICE-G02 Rev.A2 |
Screen Size | 7.0Inch | Screen Type | a-Si TFT-LCD,LCM |
Pixel Number | 800(RGB)×1280 [WXGA] 215PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 94.2(H)×150.72(V) mm | Outline(mm) | 103.5(H)×162.22(V) ×4.51(D) mm |
Bezel Area(mm) | 97.35(H)×153.82(V) mm | Treatment | - |
Luminance | 0 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 11/9 (Typ.)(Tr/Td) |
Good View at | - | Work Mode | Super MVA, Normally Black, Transmissive |
Display Colors | 16.7M 60% NTSC | Backlight | WLED , W/O Driver |
Weight | - | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | MIPI (4 data lanes) , 31 pins Connector | ||
Voltage Supply | 1.8/3.3V (Typ.)(VDDI/VCI) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: -10 ~ 50 °C | ||

