Brand | Innolux | Model Name | N156HCE-EN2 (CMN1514) |
Screen Size | 15.6inch | Screen Type | a-Si TFT-LCD, CELL |
Pixel Number | 1920(RGB)×1080, FHD, 141PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 344.16(W)×193.59(H) mm | Outline(mm) | 350.66(W)×216.25(H) ×2.6(D) mm |
Bezel Area(mm) | - | Treatment | Antiglare, Hard coating (3H) |
Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Response | 14/11 (Typ.)(Tr/Td) |
Good View at | - | Work Mode | AAS, Normally Black, Transmissive |
Display Colors | 16.7M 100% DCI-P3 | Backlight | WLED , 15K hours , With LED Driver |
Weight | 83.0g (Typ.) | Used for | [Laptop] |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | eDP (2 Lanes) , eDP1.2 , 30 pins Connector | ||
Voltage Supply | 3.3V (Typ.) | ||
Max. Ratings | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | ||

