Brand | Innolux | Model Name | N156HMA-GA1 |
Screen Size | 15.6inch | Screen Type | a-Si TFT-LCD, LCM
|
Pixel Number | 1920(RGB)×1080 (FHD) 141PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 344.16 × 193.59 (H×V) | Outline(mm) | 350.66 × 216.25 × 3.2 (H×V×D) |
Bezel Area(mm) | - | Treatment | Antiglare, Hard coating (3H) |
Luminance | 250 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 11/9 (Typ.)(Tr/Td) ms |
Good View at | Symmetry | Work Mode | AAS, Normally Black, Transmissive |
Display Colors | 16.7M 72% NTSC | Backlight | 10S4P WLED , 15K hours , With LED Driver |
Weight | - | Used for | [Laptop] [Gaming] |
Refresh Rate | 144Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | eDP (4 Lanes) , eDP1.3 , 40 pins Connector | ||
Voltage Supply | 3.3V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||

