Brand | Innolux | Model Name | PT035TN01 V.5 |
Screen Size | 3.5inch | Screen Type | a-Si TFT-LCD ,LCM |
Pixel Number | 320(RGB)×240 [QVGA] 115PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 70.08 × 52.56 (H×V) | Outline(mm) | 78.2 × 65 × 4.8 (H×V×D) |
Bezel Area(mm) | 73.68 × 56.16 (H×V) | Treatment | Hard coating (3H) |
Luminance | 200 cd/m² (Typ.) | Contrast Ratio | 300:1 (Typ.) (TM) |
Viewing Angle | 65/65/45/65 (Typ.)(CR≥10) | Response | 15/20 (Typ.)(Tr/Td) |
Good View at | - | Work Mode | TN, Normally White, Transmissive |
Display Colors | 16.7M | Backlight | 6S1P WLED , 20K hours , No Driver |
Weight | - | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | Digital RGB (8/24-bit) + SPI, CCIR601/656 , FPC 60 pins | ||
Voltage Supply | 3.3/5.0/15.0/-10.0V (Typ.)(VCC/AVDD/VGH/VGL) | ||
Max. Ratings | Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C | ||

