Brand | Innolux | Model Name | S650DJ6-D02 Rev.C1 |
Screen Size | 65 inch | Screen Type | a-Si TFT-LCD,CELL |
Pixel Number | 3840(RGB)×2160 (UHD) 68PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1428.48 × 803.52 (H×V) | Outline(mm) | 1454.08 × 829.12 × 60.1 (H×V×D) |
Bezel Area(mm) | 1432.28 × 807.32 (H×V) | Treatment | Antiglare (Haze 1%), Hard coating (3H) |
Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 5000:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 9.5 (Typ.)(G to G) ms |
Good View at | - | Work Mode | Super MVA, Normally Black, Transmissive |
Display Colors | 1.07B 72% NTSC | Backlight | WLED , 50K hours , With LED Driver |
Weight | - | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | V-by-One 8 lane , Connector 51 pins | ||
Voltage Supply | 12V (Typ.) | ||
Max. Ratings | Operating Temperature: -10 ~ 60 °C ; Storage Temperature: -20 ~ 70 °C | ||

