Brand | Innolux | Model Name | V750DJ3-Q01 |
Screen Size | 75Inch | Screen Type | a-Si TFT-LCD,CELL |
Pixel Number | 3840(RGB)×2160, UHD, 59PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1650.24(W)×928.26(H) mm | Outline(mm) | 1662.24(W)×941.96(H) ×1.33(D) mm |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² (Typ.) | Contrast Ratio | 5000:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 9.5 (Typ.)(G to G) |
Good View at | - | Work Mode | Super MVA, Normally Black, Transmissive |
Display Colors | - | Backlight | No B/L |
Weight | - | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | V-by-One 8 lane , 51 pins Connector | ||
Voltage Supply | 12.0V (Typ.) | ||
Max. Ratings | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | ||

