Brand | Innolux | Model Name | V750DK1-KS5 Rev.J3 |
Screen Size | 75 inch | Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 3840(RGB)×2160 (UHD) 59PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 919.296(W)×517.104(H) mm | Outline(mm) | - |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² | Contrast Ratio | 4000:1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥20) | Response | 9.5 (Typ.)(Tr+Td) ms |
Good View at | - | Work Mode | Super MVA, Normally Black, Transmissive |
Display Colors | 1.07B 88% NTSC | Backlight | WLED |
Weight | - | Used for | - |
Refresh Rate | 60Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | - | ||
Voltage Supply | - | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||

