Brand | Innolux | Model Name | V750DK1-QS3 Rev.B1 |
Screen Size | 75Inch | Screen Type | a-Si TFT-LCD,CELL |
Pixel Number | 3840(RGB)×2160 (UHD) 59PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1650.24 × 928.26 (H×V) | Outline(mm) | 1662.24 × 941.96 × 1.32 (H×V×D) |
Bezel Area(mm) | - | Treatment | Antiglare (Haze 1%) |
Luminance | 0 cd/m² (Typ.) | Contrast Ratio | 5000:1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Response | 6.5 (Typ.)(G to G) ms |
Good View at | - | Work Mode | Super MVA, Normally Black, Transmissive |
Display Colors | 1.07B 79% NTSC | Backlight | No B/L |
Weight | 4.80Kgs (Typ.) | Used for | - |
Refresh Rate | 120Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type | V-by-One 16 lane , Connector 97 pins | ||
Voltage Supply | 12.0V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||

