Brand | LG.Philips LCD |
Model P/N | LM150X07-B4 |
Diagonal Size | 15.0" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1024(RGB)×768, XGA 85PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 304.128(W)×228.096(H) mm |
Bezel Opening | 307.4(W)×231.3(H) mm |
Outline Size | 331.3(W)×257.9(H)×11.5(D) mm |
Surface | Antiglare, Hard coating (3H) |
Brightness | 250 cd/m² (Typ.) |
Contrast Ratio | 350:1 (Typ.) (TM) |
Viewing Angle | 60/60/45/45 (Typ.)(CR≥10) |
Display Mode | TN, Normally White, Transmissive |
Best View on | - |
Response Time | 7/18 (Typ.)(Tr/Td) |
Display Colors | 16.7M 60%NTSC |
Lamp Type | 2 pcsCCFL, 40K hours, Without Driver |
Frequency | 60Hz |
Touch Screen | Without |
Panel Weight | 950g (Typ.) |
Application | Desktop Monitor |
Signal Interface | LVDS (1 ch, 8-bit), 20 pinsConnector |
Input Voltage | 3.3V (Typ.) |
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |

