Brand | LG Display |
Model P/N | LP140WF5-SPB2 |
Diagonal Size | 14.0" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1920(RGB)×1080, FHD 157PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 309.31(W)×173.99(H) mm |
Bezel Opening | - |
Luminance | - |
Contrast Ratio | 700 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) |
Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry |
Work Mode | IPS, Normally Black, Transmissive |
Color Depth | 262K |
Backlight | WLED, With LED Driver |
Outline Shape | - |
Used for | Laptop |
Refresh Rate | 60Hz |
Touchscreen | In-Cell Touch |
Signal Type | eDP (2 Lanes) Connector |
Voltage Supply | 3.3V (Typ.) |
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |

