LQ035Q5DG14 LCD Screen Introduce the general features of the product:
Brand | Sharp |
Model P/N | LQ035Q5DG14 |
Diagonal Size | 3.5" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 320(RGB)×240, QVGA 114PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 71.04(W)×53.28(H) mm |
Bezel Opening | - |
Outline Size | 84(W)×67(H) mm |
Surface | - |
Brightness | 500 cd/m² (Typ.) |
Contrast Ratio | - |
Viewing Angle | - |
Display Mode | Transmissive |
Best View on | - |
Response Time | - |
Display Colors | 262K |
Lamp Type | WLED |
Panel Weight | 65.0g (Typ.) |
Application | Automotive Display |
Signal Interface | TTL |
Environment | Operating Temp.: -30 ~ 85 °C ;Storage Temp.: -40 ~ 85 °C |
WLED LCD Panel LQ035Q5DG14 LCD Screen for Automotive | |

