Brand | Samsung |
Model P/N | LTN133AT09-K11 |
Diagonal Size | 13.3" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1280(RGB)×800, WXGA 113PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 286.08(W)×178.8(H) mm |
Bezel Opening | - |
Outline Size | 307.44(W)×203.2(H)×3.75(D) mm |
Brightness | 330 cd/m² (Typ.) |
Viewing Angle | 60/60/70/70 (Typ.)(CR≥10) |
Best View on | 6 o'clock |
Display Colors | 262K 98%sRGB |
Frequency | 60Hz |
Shape Style | Flat (PCBA Flat, T3.4~4.0mm) |
Surface | Glare (Haze 0%), Hard coating (3H) |
Contrast Ratio | 600:1 (Typ.) (TM) |
Display Mode | TN, Normally White, Transmissive |
Response Time | 16 (Typ.)(Tr+Td) |
Lamp Type | 9S6P WLED, Without Driver |
Touch Screen | Without |
Application | Laptop |
Signal Interface | LVDS (1 ch, 6-bit), 30 pinsConnector |
Input Voltage | 3.3V (Typ.) |
Environment | Operating Temp.: 0 ~ 50 °C ;Storage Temp.: -20 ~ 60 °C |

