Brand | Samsung |
Model P/N | LTY400HF06 |
Diagonal Size | 40" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1920(RGB)×1080, FHD 55PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 885.6(W)×498.15(H) mm |
Bezel Opening | 891.7(W)×504.2(H) mm |
Outline Dim. | 952(H)×551(V)×60.9(D)mm |
Treatment | Antiglare (Haze 4.5%), Hard coating (3H) |
Luminance | 400 cd/m² (Typ.) |
Contrast Ratio | 5000:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 12/6 (Typ.)(Tr/Td), 6.5 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Operating Mode | S-PVA, Normally Black, Transmissive |
Support Color | 1.07B 72%NTSC |
Light Source | CCFL [10 pcs], 50K hours, With Inverter |
Weight | 9.00Kgs (Max.) |
Designed For | TV Sets |
Frame Rate | - |
Touch Panel | Without |
Interface Type | LVDS (2 ch, 10-bit), 55 pinsConnector |
Power Supply | 12.0V (Typ.) |
Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 65 °C |

