NV173FHM-N42 LCD Screen Introduce the general features of the product:
Brand | BOE |
Model P/N | NV173FHM-N42 |
Diagonal Size | 17.3" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1920(RGB)×1080, FHD 127PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 381.888(W)×214.812(H) mm |
Bezel Opening | - |
Outline Size | 398.1(W)×250.5(H)×4(D) mm |
Brightness | 300 cd/m² (Typ.) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Best View on | Symmetry |
Display Colors | 16.7M |
Frequency | 60Hz |
Shape Style | Flat (PCBA Flat, T3.4~4.0mm) |
Surface | Hard coating (3H) |
Contrast Ratio | 1200:1 (Typ.) (TM) |
Display Mode | ADS, Normally Black, Transmissive |
Response Time | 30 (Typ.)(Tr+Td) |
Lamp Type | 10S6P WLED , 15K hours , With LED Driver |
Touch Screen | Without |
Application | Laptop |
Signal Interface | eDP, 30 pinsConnector |
Input Voltage | 3.6V (Typ.) |
Environment | Operating Temp.: 0 ~ 50 °C ;Storage Temp.: -20 ~ 60 °C |

