




Smart conference all-in-one | ||
Display parameters | Screen size | 65 inches (16:9) |
Backlight type | E-LED | |
Resolution | 3840(H)*2160(V) | |
Screen contrast | 1200:1 (Typ.) projection | |
Viewing angle | 89/89/89/89 (Typ.) (CRm10) | |
Number of CPU cores | six cores | |
Memory cache capacity (RAM) | 4GB DDR4 | |
Memory storage capacity (ROM) | 32G DDR4 (maximum support 64GB) | |
Touch parameter | Touch sensing technology | infrared touch |
Touch points | 20 points | |
Writing points | 5 points | |
Touch resolution | 32767 (W) * 32767 (W) | |
Touch screen hardness | 7H | |
Power parameters | Voltage | 220V/AC, 50/60Hz |
Maximum power (without OPS) | 200W | |
Standby power consumption | <0.5W | |
Envirnmental factor | Working temperature | 5℃-35℃ |
Working humidity | 20%~80%RH | |
Altitude | Below 5000m | |
Gravity sensor | support | |
Shell material (face frame/back shell) | aluminum profile/sheet metal | |
Shell color (face frame/back shell) | black | |
Only show some parameters; for reference when using | ||

