Brand | Samsung |
Model P/N | LTM230HP01 |
Diagonal Size | 23.0" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1920(RGB)×1080, FHD 95PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 509.76(W)×286.74(H) mm |
Bezel Opening | 513.8(W)×290.8(H) mm |
Outline Size | 534(W)×311.7(H)×18.9(D) mm |
Brightness | 300 cd/m² (Typ.) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Best View on | Symmetry |
Display Colors | 16.7M 100%sRGB |
Frequency | 60Hz |
Weight | 3.00Kgs (Max.) |
Surface | Antiglare (Haze 44%), Hard coating (3H) |
Contrast Ratio | 3000:1 (Typ.) (TM) |
Display Mode | PVA, Normally Black, Transmissive |
Response Time | 17/8 (Typ.)(Tr/Td) |
Lamp Type | 4 pcs CCFL , 50K hours , Without Driver |
Touch Screen | Without |
Application | Desktop Monitor |
Signal Interface | LVDS (2 ch, 8-bit), 30 pinsConnector |
Input Voltage | 5.0V (Typ.) |
Environment | Operating Temp.: 0 ~ 50 °C ;Storage Temp.: -20 ~ 60 °C |

