| Panel Brand | BOE | Panel Model | DV280FBM-NB1 |
|---|---|---|---|
| Panel Size | 28.0" (1/3 cut of 32.0") | Panel Type | a-Si TFT-LCD , LCM |
| Resolution | 1920(RGB)×360, 69PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 699.84(W)×131.22(H) mm | Bezel Opening | 704(W)×136(H) mm |
| Outline Size | 732(W)×165(H) mm | Surface | - |
| Brightness | 700 cd/m² (Typ.) | Contrast Ratio | 1200:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | ADS, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 8 (Typ.)(G to G) |
| Display Colors | 16.7M 72% NTSC | Lamp Type | WLED , 50K hours , Without Driver |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | 2.40Kgs (Typ.) | Application | |
| Signal Interface | LVDS (1 ch, 8-bit) , 51 pins Connector | ||
| Input Voltage | 12.0V (Typ.) | ||
| Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | ||

